<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Research Center for the People and the Press &#187; 1994 Election</title>
	<atom:link href="http://www.people-press.org/topics/1994-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.people-press.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:12:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who Turned Out in 1990 and 1994</title>
		<link>http://www.people-press.org/1995/03/09/who-turned-out-in-1990-and-1994/</link>
		<comments>http://www.people-press.org/1995/03/09/who-turned-out-in-1990-and-1994/#comments</comments>
		<pubDate>Thu, 09 Mar 1995 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19950309</guid>
		<description><![CDATA[Report Summary Who turned out and who tuned into the 1994 Congressional election and campaign.]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>Who turned out and who tuned into the 1994 Congressional election and campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1995/03/09/who-turned-out-in-1990-and-1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Gives Press &#8220;C&#8221; Grade For Campaign Coverage</title>
		<link>http://www.people-press.org/1994/11/27/public-gives-press-c-grade-for-campaign-coverage/</link>
		<comments>http://www.people-press.org/1994/11/27/public-gives-press-c-grade-for-campaign-coverage/#comments</comments>
		<pubDate>Sun, 27 Nov 1994 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19941127</guid>
		<description><![CDATA[Report Summary With few exceptions, American voters were not very pleased with the way the press covered the fall election campaign. Exit surveys, which questioned over 20,000 voters as they left the polling booth, found the media getting average or below average grades for its work on the midterm elections. Fewer than half of respondents [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>With few exceptions, American voters were not very pleased with the way the press covered the fall election campaign. Exit surveys, which questioned over 20,000 voters as they left the polling booth, found the media getting average or below average grades for its work on the midterm elections. Fewer than half of respondents in Times Mirror Center sponsored surveys in 11 of 12 states gave the press a &#8220;grade&#8221; of A or B for its election coverage. The news media only managed to get good grades from a majority of the voters for its coverage of the Massachusetts Senate race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1994/11/27/public-gives-press-c-grade-for-campaign-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Leads Among Likely Voters, But Democrats Making Gains</title>
		<link>http://www.people-press.org/1994/11/06/gop-leads-among-likely-voters-but-democrats-making-gains/</link>
		<comments>http://www.people-press.org/1994/11/06/gop-leads-among-likely-voters-but-democrats-making-gains/#comments</comments>
		<pubDate>Sun, 06 Nov 1994 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19941106</guid>
		<description><![CDATA[Report Summary Going into the final days of the campaign, a nationwide Times Mirror survey finds the Republican party with about enough popular support to capture control of the House of Representatives, but not enough to guarantee such an outcome. Further, the trends observed in the survey suggest that the Democrats may narrow the margin [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>Going into the final days of the campaign, a nationwide Times Mirror survey finds the Republican party with about enough popular support to capture control of the House of Representatives, but not enough to guarantee such an outcome. Further, the trends observed in the survey suggest that the Democrats may narrow the margin even more. Most importantly, the GOP edge in support over the Democrats has consistently diminished in polls conducted over the course of the past four weeks. Secondly, the percentage of undecided voters has increased in each survey, which is unusual and suggests an unsettled electorate. Third, the percentage of voters saying they would like to see their incumbent re-elected has also improved since early October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1994/11/06/gop-leads-among-likely-voters-but-democrats-making-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Recover But GOP&#8217;s Turnout Edge Looms Large</title>
		<link>http://www.people-press.org/1994/10/28/democrats-recover-but-gops-turnout-edge-looms-large/</link>
		<comments>http://www.people-press.org/1994/10/28/democrats-recover-but-gops-turnout-edge-looms-large/#comments</comments>
		<pubDate>Fri, 28 Oct 1994 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19941028</guid>
		<description><![CDATA[Report Summary The latest nationwide Times Mirror Center voter survey reveals considerably more support for Democratic congressional candidates than just a few weeks ago. But the survey continues to show an unprecedented plurality of registered voters inclined to vote Republican. More importantly, as the election nears, it also finds the GOP with a sizeable lead [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>The latest nationwide Times Mirror Center voter survey reveals considerably more support for Democratic congressional candidates than just a few weeks ago. But the survey continues to show an unprecedented plurality of registered voters inclined to vote Republican. More importantly, as the election nears, it also finds the GOP with a sizeable lead over the Democrats among people most likely to go to the polls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1994/10/28/democrats-recover-but-gops-turnout-edge-looms-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Congressional Prospects Worsen</title>
		<link>http://www.people-press.org/1994/10/13/democratic-congressional-prospects-worsen/</link>
		<comments>http://www.people-press.org/1994/10/13/democratic-congressional-prospects-worsen/#comments</comments>
		<pubDate>Thu, 13 Oct 1994 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19941013</guid>
		<description><![CDATA[Report Summary A majority of Americans say they are inclined to vote for a Republican congressional candidate this fall. If they act on their intentions, it will be the first time in modern political history that the GOP carries the popular vote.]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>A majority of Americans say they are inclined to vote for a Republican congressional candidate this fall. If they act on their intentions, it will be the first time in modern political history that the GOP carries the popular vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1994/10/13/democratic-congressional-prospects-worsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
