<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Research Center for the People and the Press &#187; 1992 Election</title>
	<atom:link href="http://www.people-press.org/topics/1992-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.people-press.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:12:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Press Sees Coverage as Having Hurt Bush Election Chances</title>
		<link>http://www.people-press.org/1992/12/20/press-sees-coverage-as-having-hurt-bush-election-chances/</link>
		<comments>http://www.people-press.org/1992/12/20/press-sees-coverage-as-having-hurt-bush-election-chances/#comments</comments>
		<pubDate>Sun, 20 Dec 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19921220</guid>
		<description><![CDATA[Report Summary A substantial majority (55%) of the American journalists who followed the 1992 presidential campaign believe that George Bush&#8217;s candidacy was damaged by the way the press covered him. Only 11% feel that Gov. Bill Clinton&#8217;s campaign was harmed by the way the press covered his drive to the presidency. Moreover, one out of [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>A substantial majority (55%) of the American journalists who followed the 1992 presidential campaign believe that George Bush&#8217;s candidacy was damaged by the way the press covered him. Only 11% feel that Gov. Bill Clinton&#8217;s campaign was harmed by the way the press covered his drive to the presidency. Moreover, one out of three journalists (36%) think that media coverage helped the Arkansan win the presidency while a mere 3% believed that the press coverage helped the Bush effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/12/20/press-sees-coverage-as-having-hurt-bush-election-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Say &#8216;Thumbs Up&#8217; To Campaign, Process &amp; Coverage</title>
		<link>http://www.people-press.org/1992/11/15/voters-say-thumbs-up-to-campaign-process-coverage/</link>
		<comments>http://www.people-press.org/1992/11/15/voters-say-thumbs-up-to-campaign-process-coverage/#comments</comments>
		<pubDate>Sun, 15 Nov 1992 00:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19921115</guid>
		<description><![CDATA[Report Summary The American electorate feels better about itself and better about the campaign process than it did four years ago. A panel back post-mortem survey of voters conducted the weekend following the election found 77% of Americans thinking they learned enough during the campaign to make an informed choice between President George Bush, Governor [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>The American electorate feels better about itself and better about the campaign process than it did four years ago. A panel back post-mortem survey of voters conducted the weekend following the election found 77% of Americans thinking they learned enough during the campaign to make an informed choice between President George Bush, Governor Bill Clinton of Arkansas and Independent candidate Ross Perot. Only 59% held that view in a 1988 Times Mirror survey taken days after the Bush &#8211; Dukakis contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/11/15/voters-say-thumbs-up-to-campaign-process-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Still Paying More Attention to Perot</title>
		<link>http://www.people-press.org/1992/10/30/voters-still-paying-more-attention-to-perot/</link>
		<comments>http://www.people-press.org/1992/10/30/voters-still-paying-more-attention-to-perot/#comments</comments>
		<pubDate>Fri, 30 Oct 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19921030</guid>
		<description><![CDATA[Report Summary Despite his slippage in some candidate standing polls in recent days, Ross Perot continues to command more voter attention than George Bush and Bill Clinton during the last full week of &#8220;Campaign 92&#8243;. At week&#8217;s end, 39% of voters said they had heard the most about Perot in the news media, 26% named [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>Despite his slippage in some candidate standing polls in recent days, Ross Perot continues to command more voter attention than George Bush and Bill Clinton during the last full week of &#8220;Campaign 92&#8243;. At week&#8217;s end, 39% of voters said they had heard the most about Perot in the news media, 26% named Clinton, and only 22% named George Bush.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/10/30/voters-still-paying-more-attention-to-perot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1993 &#8211; Priorities for the President</title>
		<link>http://www.people-press.org/1992/10/28/1993-priorities-for-the-president/</link>
		<comments>http://www.people-press.org/1992/10/28/1993-priorities-for-the-president/#comments</comments>
		<pubDate>Wed, 28 Oct 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19921028</guid>
		<description><![CDATA[Report Summary Over the course of the ten days in October that shaped the final leg of this election campaign Ross Perot has brought several issues into sharp focus that have convinced a significant number of voters that he is the candidate most capable of handling them.]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>Over the course of the ten days in October that shaped the final leg of this election campaign Ross Perot has brought several issues into sharp focus that have convinced a significant number of voters that he is the candidate most capable of handling them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/10/28/1993-priorities-for-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perot is Back</title>
		<link>http://www.people-press.org/1992/10/26/perot-is-back/</link>
		<comments>http://www.people-press.org/1992/10/26/perot-is-back/#comments</comments>
		<pubDate>Mon, 26 Oct 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19921026</guid>
		<description><![CDATA[Report Summary Ross Perot&#8217;s surge in the polls is drawing somewhat more support from Bill Clinton than from George Bush, and the third party candidate seems poised to make more gains that might further narrow Bill Clinton&#8217;s nationwide margin.]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>Ross Perot&#8217;s surge in the polls is drawing somewhat more support from Bill Clinton than from George Bush, and the third party candidate seems poised to make more gains that might further narrow Bill Clinton&#8217;s nationwide margin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/10/26/perot-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Three Flunk Bush Ads</title>
		<link>http://www.people-press.org/1992/10/22/one-in-three-flunk-bush-ads/</link>
		<comments>http://www.people-press.org/1992/10/22/one-in-three-flunk-bush-ads/#comments</comments>
		<pubDate>Thu, 22 Oct 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19921022</guid>
		<description><![CDATA[Report Summary A Times Mirror Center survey conducted October 14-18 reveals that the American electorate continues to react more negatively to George Bush&#8217;s campaign commercials than to those of each of his rivals. A majority of voters who say they have seen Bush commercials in the past week rate them poorly &#8211; 34% give them [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>A Times Mirror Center survey conducted October 14-18 reveals that the American electorate continues to react more negatively to George Bush&#8217;s campaign commercials than to those of each of his rivals. A majority of voters who say they have seen Bush commercials in the past week rate them poorly &#8211; 34% give them an &#8220;F&#8221; grade for presenting a convincing reason to vote for the President, and another 17% grade them a &#8220;D&#8221;. Only 5% give Bush&#8217;s paid advertising an &#8220;A&#8221; grade, and 21% give it a &#8220;B&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/10/22/one-in-three-flunk-bush-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton and Perot the Focus of Voter Attention</title>
		<link>http://www.people-press.org/1992/10/15/clinton-and-perot-the-foucs-of-voter-attention/</link>
		<comments>http://www.people-press.org/1992/10/15/clinton-and-perot-the-foucs-of-voter-attention/#comments</comments>
		<pubDate>Thu, 15 Oct 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19921015</guid>
		<description><![CDATA[Report Summary Bill Clinton and Ross Perot continue to command more voter attention than George Bush. Times Mirror&#8217;s latest Air Wars Score Card finds 37% of American voters saying that in the past week they have heard the most in the media about Bill Clinton. Almost as many mention independent candidate Ross Perot (31%), while [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>Bill Clinton and Ross Perot continue to command more voter attention than George Bush. Times Mirror&#8217;s latest Air Wars Score Card finds 37% of American voters saying that in the past week they have heard the most in the media about Bill Clinton. Almost as many mention independent candidate Ross Perot (31%), while far fewer say they have heard the most about George Bush (16%) in newspapers, on tv and on the radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/10/15/clinton-and-perot-the-foucs-of-voter-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Tunes Bush Out</title>
		<link>http://www.people-press.org/1992/10/08/public-tunes-bush-out/</link>
		<comments>http://www.people-press.org/1992/10/08/public-tunes-bush-out/#comments</comments>
		<pubDate>Thu, 08 Oct 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19921008</guid>
		<description><![CDATA[Report Summary George Bush is losing the air wars to challengers Bill Clinton and Ross Perot. While the President may be getting as much media coverage and buying as much advertising as his rivals, voters this past week say they have heard most about Clinton and Perot.]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>George Bush is losing the air wars to challengers Bill Clinton and Ross Perot. While the President may be getting as much media coverage and buying as much advertising as his rivals, voters this past week say they have heard most about Clinton and Perot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/10/08/public-tunes-bush-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Maintains Lead as Bush Campaign Struggles</title>
		<link>http://www.people-press.org/1992/09/17/clinton-maintains-lead-as-bush-campaign-struggles/</link>
		<comments>http://www.people-press.org/1992/09/17/clinton-maintains-lead-as-bush-campaign-struggles/#comments</comments>
		<pubDate>Thu, 17 Sep 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19920917</guid>
		<description><![CDATA[Report Summary Bill Clinton is in as solid a position with American voters as was George Bush four years ago at this time. The Arkansas Governor&#8217;s 53% to 38% lead over President Bush has stabilized and his support is as firm as Bush&#8217;s was in September of 1988.]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>Bill Clinton is in as solid a position with American voters as was George Bush four years ago at this time. The Arkansas Governor&#8217;s 53% to 38% lead over President Bush has stabilized and his support is as firm as Bush&#8217;s was in September of 1988.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/09/17/clinton-maintains-lead-as-bush-campaign-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Converts One in Three Voters</title>
		<link>http://www.people-press.org/1992/08/07/clinton-converts-one-in-three-voters/</link>
		<comments>http://www.people-press.org/1992/08/07/clinton-converts-one-in-three-voters/#comments</comments>
		<pubDate>Fri, 07 Aug 1992 04:00:00 +0000</pubDate>
		<dc:creator>Pew Research Center for the People and the Press</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Survey Reports]]></category>

		<guid isPermaLink="false">http://people-press.organization/?p=19920807</guid>
		<description><![CDATA[Report Summary The American electorate has changed its allegiances more dramatically and rapidly in recent weeks than perhaps ever before in campaign history. However, the size of the shift is so large and the commitment of voters to its recipient, Governor Bill Clinton of Arkansas, is so tenuous, that voting intentions could again change dramatically [...]]]></description>
				<content:encoded><![CDATA[<h2>Report Summary</h2>
<p>The American electorate has changed its allegiances more dramatically and rapidly in recent weeks than perhaps ever before in campaign history. However, the size of the shift is so large and the commitment of voters to its recipient, Governor Bill Clinton of Arkansas, is so tenuous, that voting intentions could again change dramatically in a relatively short period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.people-press.org/1992/08/07/clinton-converts-one-in-three-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
