Numbers, Facts and Trends Shaping Your World

2014 Political Polarization Survey

Table 4.2 Political Compromise in Practice

[FOR HALF OF SAMPLE OBAMA AND REPUBLICANS ARE REVERSED]

This question is discussed in Section 4 of the report.

Obama (0-49) % 50 % Republicans (51-100) % (VOL.) DK/Ref % (N)
TOTAL 25 49 20 5 3,341
PARTY WITH LEANERS
Rep/Rep lean 10 50 37 3 1,340
Dem/Dem lean 42 46 8 4 1,572
PARTY ID
Republican 10 47 41 2 788
Democrat 44 43 8 5 1,036
Independent 21 56 19 4 1,320
Lean Republican 10 54 33 3 552
Lean Democrat 38 52 7 3 536
IDEOLOGICAL CONSISTENCY
Consistently Conservative 7 33 57 3 347
Mostly Conservative 11 50 34 4 625
Mixed 22 54 17 7 1,179
Mostly Liberal 30 55 11 4 698
Consistently Liberal 62 34 2 3 492
SEX
Men 27 46 22 5 1,631
Women 24 53 18 6 1,710
AGE
18-49 27 47 21 4 1,336
50+ 23 52 19 6 1,960
DETAILED AGE
18-29 29 48 19 4 483
30-49 26 47 23 4 853
50-64 23 52 21 4 1,028
65+ 23 52 17 8 932
SEX BY AGE
Men 18-49 30 41 24 5 692
Men 50+ 25 51 20 4 922
Women 18-49 25 53 18 4 644
Women 50+ 22 53 18 8 1,038
RACE
White, non-Hispanic 23 50 23 4 2,407
Black, non-Hispanic 35 46 11 8 348
Hispanic 30 47 17 7 301
EDUCATION
College grad+ 31 46 21 3 1,378
Post grad 34 46 18 3 491
College grad 30 46 22 2 887
Some college 22 52 22 4 977
HS or less 24 50 19 7 972
FAMILY INCOME
$75,000+ 28 46 24 2 1,020
$30,000-$74,999 24 51 21 3 1,026
<$30,000 26 50 17 7 971
RELIGIOUS PREFERENCE
Total Protestant 20 52 23 5 1,673
White NH evang. Prot. 13 51 31 5 624
White NH mainline Prot. 19 53 23 5 583
Total Catholic 25 49 22 4 715
White NH Cath. 18 54 25 3 496
Unaffiliated 35 48 12 5 591
ATTEND RELIGIOUS SERVICES
Weekly or more 21 50 23 6 1,270
Less than weekly 28 49 18 4 2,031
REGION
Northeast 28 49 19 4 606
Midwest 25 51 20 4 724
South 23 49 22 6 1,240
West 28 49 19 4 771
AMONG REP/LEAN REP
Men 11 45 42 2 721
Women 9 55 33 3 619
18-29 18 46 33 2 163
30-49 7 47 45 1 315
50-64 8 52 38 3 430
65+ 8 56 30 6 417
Agree with Tea Party 8 37 53 2 555
Disagree/No opinion 11 58 28 3 761
AMONG DEM/LEAN DEM
Men 48 43 6 3 709
Women 36 49 10 5 863
18-29 42 47 9 2 240
30-49 44 43 9 4 409
50-64 41 50 6 3 467
65+ 38 47 7 9 441
AMONG WHITES
Men 26 45 25 4 1,177
Women 20 55 20 5 1,230
18-29 26 48 22 5 274
30-49 24 47 26 3 561
50-64 21 53 22 3 761
65+ 21 55 18 6 790
College grad 30 46 22 3 1,091
Some college or less 19 53 23 5 1,311
College grad men 32 39 26 3 566
College grad women 29 51 17 2 525
Some col or less men 23 48 25 4 609
Some col or less women 16 57 21 6 702
$75,000+ 28 44 25 2 839
$30,000-$74,999 22 52 23 3 760
<$30,000 20 55 19 7 578

Sign up for The Briefing

Weekly updates on the world of news & information