Numbers, Facts and Trends Shaping Your World

Presidential Approval June 2017

(VOL.) (VOL.) (VOL.)
Approve Approve strongly Approve not so strongly DK on strength  Disapprove Disapprove strongly Disapprove not so strongly DK on strength Don’t know/Refused (N)
% % % % % % % % % Unweighted Count
TOTAL 39 29 9 2 55 47 7 1 7 2,504
GENDER Men 44 33 9 2 49 41 7 1 7 1,355
Women 34 24 8 1 60 52 7 1 6 1,149
AGE 18-49 32 21 9 2 60 51 8 1 8 1,016
50+ 46 37 8 2 49 42 6 1 5 1,452
DETAILED AGE 18-29 28 17 10 1 61 49 10 2 11 351
30-49 35 24 9 2 59 52 7 0 6 665
50-64 45 36 7 1 50 44 5 1 5 778
65+ 48 37 9 2 48 40 7 1 5 674
SEX BY AGE Men 18-49 40 27 10 2 53 44 8 1 8 596
Men 50+ 50 40 7 3 44 37 6 1 6 742
Women 18-49 24 15 8 1 67 58 9 1 9 420
Women 50+ 43 33 8 1 54 47 5 2 3 710
RACE White, non-Hispanic 50 38 10 2 44 39 5 1 6 1,737
Black, non-Hispanic 7 5 2 0 88 79 8 0 5 241
Hispanic 20 11 8 2 72 56 12 4 8 297
EDUCATION Postgrad 22 15 6 1 75 67 7 0 4 480
College grad 36 25 10 1 60 54 6 0 4 719
Some college 45 34 10 2 49 43 6 0 6 661
HS or less 40 30 8 2 51 40 8 2 9 634
EDUCATION BY GENDER College grad+ men 35 26 8 1 61 53 8 0 3 637
College grad+ women 26 16 8 1 69 64 5 1 5 562
Some college or less men 47 36 9 3 44 36 6 1 8 715
Some college or less women 37 28 8 1 56 47 8 1 7 580
INCOME $75,000+ 42 31 9 2 54 49 5 0 4 951
$30,000-$74,999 39 31 7 1 54 46 7 1 6 787
<$30,000 33 22 9 2 59 48 9 2 8 568
RELIGIOUS PREFERENCE Total Protestant 48 37 9 2 45 38 7 1 6 1,165
White NH evangelical Prot. 74 59 11 3 20 16 4 1 6 425
White NH mainline Prot. 48 35 11 2 48 40 7 1 4 395
Total Catholic 38 28 9 1 56 47 8 1 6 502
White NH Cath. 52 40 11 1 42 36 5 0 6 335
Unaffiliated 24 16 8 1 68 61 5 2 8 597
RELIGIOUS ATTENDANCE Weekly or more 48 36 10 2 45 35 8 2 7 863
Less than weekly 34 25 8 1 60 53 6 1 6 1,619
REGION Northeast 35 25 9 2 58 49 8 1 7 432
Midwest 42 30 10 2 53 45 7 0 6 552
South 43 33 9 1 52 44 6 1 5 943
West 32 23 6 3 59 50 7 2 10 577
REGISTERED VOTER Registered voter 42 31 9 2 54 47 6 1 5 2,097
Not a registered voter 29 20 8 1 58 46 11 1 13 407
PARTY ID Republican 86 71 13 2 9 6 3 0 4 612
Democrat 6 4 2 0 90 82 6 2 4 777
Independent 35 23 10 2 57 47 10 1 7 989
PARTY WITH LEANERS Rep/Rep lean 81 63 15 3 14 8 6 1 5 1,050
Dem/Dem lean 6 3 3 0 89 81 7 1 4 1,230
PARTY WITH LEANERS AND IDEOLOGY Conservative Rep/Lean Rep 88 73 12 3 8 5 3 0 3 698
Moderate/Lib Rep/Lean Rep 65 41 20 4 26 15 10 1 9 352
Moderate/Cons Dem/Lean Dem 4 1 3 0 93 88 4 1 2 613
Liberal Dem/Lean Dem 8 5 3 0 85 75 9 1 6 617
GENERATIONS Millennial (18-36) 29 18 9 1 62 51 10 1 9 599
Generation X (37-52) 39 27 9 2 55 49 6 1 6 557
Baby Boomer (53-71) 45 37 6 1 51 46 4 1 4 948
Silent (72-89) 53 41 9 3 43 33 8 2 5 349

 

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information