QC28a/b: How do you think you would react if a member of your immediate family told you they were going to marry…

These questions are discussed in Section 3 of the report.

Republican Democrat
Happy
%
Unhappy
%
Wouldn’t matter/DK
%
Happy
%
Unhappy
%
Wouldn’t matter/DK
%
(N)
TOTAL 13 9 78 15 8 77 3,335
PARTY WITH LEANERS
Rep/Rep lean 26 2 72 5 17 78 1,391
Dem/Dem lean 5 15 80 25 1 74 1,568
PARTY ID
Republican 37 2 61 5 22 73 779
Democrat 5 19 76 31 1 68 1,036
Independent 8 5 87 8 6 86 1,341
Lean Republican 13 3 85 5 12 83 612
Lean Democrat 6 7 86 13 0 87 532
IDEOLOGICAL CONSISTENCY
Consistently liberal 5 23 73 35 1 64 491
Mostly liberal 5 8 86 18 1 81 659
Mixed 9 9 82 14 5 81 1,163
Mostly conservative 23 3 74 5 15 80 656
Consistently conservative 40 1 59 4 30 66 366
SEX
Men 13 9 78 15 8 77 1,680
Women 12 9 78 15 7 78 1,655
AGE
18-49 11 8 81 14 6 80 1,319
50+ 15 10 75 16 10 74 1,963
DETAILED AGE
18-29 11 7 81 12 6 83 447
30-49 11 8 81 15 6 79 872
50-64 12 11 77 15 9 76 957
65+ 19 10 71 17 13 70 1,006
SEX BY AGE
Men 18-49 12 8 80 15 5 79 723
Men 50+ 15 10 75 13 13 74 938
Women 18-49 10 8 82 13 6 81 596
Women 50+ 15 11 75 18 8 74 1,025
RACE
White, non-Hispanic 15 8 78 14 9 77 2,398
Black, non-Hispanic 7 14 79 21 3 76 337
Hispanic 11 12 77 17 5 78 299
EDUCATION
College grad+ 14 10 76 18 6 76 1,351
Post grad 16 11 74 24 8 69 480
College grad 14 9 77 14 6 80 871
Some college 13 7 80 14 7 79 946
HS or less 12 10 78 14 9 77 1,023
FAMILY INCOME
$75,000+ 16 8 76 14 8 78 994
$30,000-$74,999 12 7 81 13 7 80 1,071
<$30,000 10 12 78 17 8 75 911
RELIGIOUS PREFERENCE
Total Protestant 16 8 76 13 10 77 1,694
White NH evang. Prot. 25 4 70 10 17 73 656
White NH mainline Prot. 12 7 81 12 8 80 568
Total Catholic 12 9 79 14 8 78 658
White NH Cath. 13 6 81 12 10 78 467
Unaffiliated 7 10 83 17 3 80 616
ATTEND RELIGIOUS SERVICES
Weekly or more 18 9 73 16 10 74 1,264
Less than weekly 10 9 81 15 6 79 2,041
REGION
Northeast 10 10 80 19 7 74 598
Midwest 14 8 79 13 8 79 712
South 14 10 77 15 9 76 1,266
West 13 8 78 13 7 80 759
AMONG REP/LEAN REP
Men 24 2 74 5 17 78 763
Women 27 3 70 5 18 77 628
18-29 23 3 73 7 14 79 149
30-49 22 1 77 6 14 79 331
50-64 25 3 72 5 18 77 394
65+ 33 2 65 3 24 74 495
Agree with Tea Party 37 1 62 5 26 69 584
Disagree/No opinion 18 3 79 6 11 83 767
AMONG DEM/LEAN DEM
Men 6 16 78 25 1 74 722
Women 4 15 81 24 1 75 846
18-29 6 12 83 17 1 82 233
30-49 5 13 81 23 0 77 452
50-64 4 18 78 27 1 72 446
65+ 5 20 75 36 1 62 420
AMONG WHITES
Men 16 8 77 14 11 76 1,182
Women 14 8 79 13 8 78 1,216
18-29 13 7 80 12 8 81 213
30-49 14 6 80 14 8 78 593
50-64 13 9 78 13 10 77 700
65+ 20 8 72 15 13 72 857
College grad 16 9 75 17 8 75 1,046
Some college or less 14 7 79 12 10 78 1,349
College grad men 15 9 76 15 8 77 546
College grad women 16 10 74 19 7 73 500
Some col or less men 16 7 77 13 12 75 634
Some col or less women 12 7 81 11 9 80 715
$75,000+ 17 9 74 14 10 77 798
$30,000-$74,999 15 6 80 13 8 79 782
<$30,000 10 9 81 14 10 75 549