QC28e/f: How do you think you would react if a member of your immediate family told you they were going to marry…

These questions are discussed in Section 3 of the report.

Atheist “Born again” Christian
Happy % Unhappy % Wouldn’t matter/DK % Happy % Unhappy % Wouldn’t matter/DK % (N)
TOTAL 4 49 47 32 9 59 3,335
PARTY WITH LEANERS
Rep/Rep lean 2 59 38 42 5 53 1,391
Dem/Dem lean 6 41 54 25 13 62 1,568
PARTY ID
Republican 2 67 30 51 5 43 779
Democrat 5 45 50 30 12 58 1,036
Independent 5 42 53 25 9 66 1,341
Lean Republican 3 50 48 30 5 65 612
Lean Democrat 6 34 60 17 14 68 532
IDEOLOGICAL CONSISTENCY
Consistently conservative 2 73 24 57 3 40 366
Mostly conservative 3 58 39 42 6 52 656
Mixed 3 51 46 31 6 63 1,163
Mostly liberal 5 41 54 26 9 65 659
Consistently liberal 10 24 66 16 27 57 491
SEX
Men 5 43 51 31 9 61 1,680
Women 3 54 43 34 9 57 1,655
AGE
18-49 6 42 52 28 8 63 1,319
50+ 3 57 41 37 10 53 1,963
DETAILED AGE
18-29 6 35 59 25 8 67 447
30-49 6 46 48 31 9 61 872
50-64 3 52 45 34 10 56 957
65+ 2 64 34 42 10 48 1,006
SEX BY AGE
Men 18-49 7 37 56 27 9 64 723
Men 50+ 3 51 46 35 9 56 938
Women 18-49 5 46 49 29 8 63 596
Women 50+ 2 62 36 39 11 50 1,025
RACE
White, non-Hispanic 4 47 49 31 10 58 2,398
Black, non-Hispanic 4 61 35 45 4 51 337
Hispanic 4 49 48 27 7 66 299
EDUCATION
College grad+ 6 41 53 25 17 58 1,351
Post grad 7 40 54 22 21 56 480
College grad 6 42 52 26 15 58 871
Some college 4 46 50 32 7 62 946
HS or less 4 55 41 37 5 57 1,023
FAMILY INCOME
$75,000+ 5 44 51 28 15 57 994
$30,000-$74,999 4 48 48 32 7 61 1,071
<$30,000 4 53 44 36 7 58 911
RELIGIOUS PREFERENCE
Total Protestant 3 64 34 50 3 47 1,694
White NH evang. Prot. 3 77 20 70 1 29 656
White NH mainline Prot. 2 46 52 23 7 70 568
Total Catholic 2 55 43 20 10 70 658
White NH Cath. 1 56 43 20 11 69 467
Unaffiliated 10 13 77 9 17 74 616
ATTEND RELIGIOUS SERVICES
Weekly or more 3 73 24 54 6 40 1,264
Less than weekly 5 35 59 21 11 69 2,041
REGION
Northeast 5 41 53 21 13 66 598
Midwest 4 49 47 34 8 58 712
South 4 56 40 40 7 53 1,266
West 4 41 54 26 10 64 759
AMONG REP/LEAN REP
Men 2 56 42 40 5 55 763
Women 2 63 34 43 5 52 628
18-29 5 40 55 32 5 63 149
30-49 2 57 41 40 5 55 331
50-64 2 64 35 44 5 51 394
65+ 2 73 25 49 6 45 495
Agree with Tea Party 2 65 32 48 3 49 584
Disagree/No opinion 3 56 42 38 6 56 767
AMONG DEM/LEAN DEM
Men 8 33 59 22 12 66 722
Women 4 47 49 28 14 58 846
18-29 8 32 60 18 11 70 233
30-49 6 39 54 23 12 65 452
50-64 4 42 54 28 15 57 446
65+ 4 54 43 36 15 49 420
AMONG WHITES
Men 5 42 52 30 10 60 1,182
Women 4 51 45 32 11 57 1,216
18-29 9 26 65 20 11 69 213
30-49 6 44 50 32 10 58 593
50-64 1 50 49 30 11 59 700
65+ 2 63 34 42 10 49 857
College grad 6 40 54 24 19 57 1,046
Some college or less 4 50 46 34 7 59 1,349
College grad men 7 38 55 25 19 56 546
College grad women 5 42 53 23 19 58 500
Some col or less men 5 44 51 32 7 61 634
Some col or less women 3 55 42 37 7 56 715
$75,000+ 5 44 51 26 16 58 798
$30,000-$74,999 5 46 49 31 8 61 782
<$30,000 4 50 46 36 8 56 549